Major projects in Central Asia: all projects
Investors, volumes and stages of the region's major projects – for European suppliers
Every project we follow, by country: sector, stage, volume, investors and the latest news.
Kazakhstan (126)
| Project | Country | Sector | Stage | Volume | Investors and contractors | Latest news |
|---|---|---|---|---|---|---|
| Data Center Valley PavlodarPawlodar | Digital & telecom | Under construction | $115 bn | Nvidia, Firebird.ai, Ample Solution Limited | ||
| Oil project in KazakhstanKaspisches Meer, Region Atyrau | Oil & gas | In operation | $50 bn | Eni, ExxonMobil, Shell | ||
| Balkhash and Moyinkum nuclear power plantsUlken, Balkhash-See | Energy | Planned | $16 bn | China National Nuclear Corporation (CNNC), Korea Hydro and Nuclear Power Co. (KHNP), Rosatom | ||
| Pavlodar Industrial ParkPavlodar Region | Construction & cities | Planned | $15 bn | Xinfa Group | ||
| Five major industrial facilities in chemical and metallurgical sectorsVerschiedene Regionen Kasachstans | Industry & manufacturing | Under construction | $10 bn | |||
| Kostanay Aluminum and Energy ComplexKustanai | Construction & cities | Planned | $10 bn | East Hope Group | ||
| Atyrau polyethylene complexRegion Atyrau | Chemicals & fertiliser | Under construction | $7.7 bn | KazMunayGas, SIBUR, Sinopec | ||
| Karachaganak Gas Processing PlantWestkasachstan-Region | Energy | Under construction | $6.0 bn | QazaqGaz, China’s CITIC Construction, Hyundai Engineering | ||
| Qarmet Investment ProgramKasachstan | Industry & manufacturing | Under construction | $3.5 bn | Qarmet Corporation, Qarmet, John Cockerill | ||
| Industrial Projects in Aktobe RegionAktobe | Mining & metals | Under construction | $3.4 bn | KazFeltec | ||
| Combined heat and power plants in Kokshetau, Semey, and Ust-KamenogorskUst-Kamenogorsk | Energy | Under construction | $3.3 bn | Samruk-Energo, Harbin Electric International | ||
| Green Energy ComplexKasachstan | Energy | Agreed | $3.1 bn | Kazakh Invest, YPP Corporation, Engineering Procurement Services | ||
| Kashagan Gas Processing PlantKasachstan | Energy | Agreed | $2.5 bn | QazaqGaz, QazaqGaz Processing LLP, China National Chemical Engineering Sixth Construction Company | ||
| Tengiz Gas Separation ComplexTengiz | Construction & cities | Under construction | $2.0 bn | Tecnimont, Consolidated Contractors International Company (CCIC), KMG PetroChem | ||
| Medical Campus QonayevQonayev | Construction & cities | Planned | $2.0 bn | Qonayev Academic Campus Fund | ||
| Development of two new depositsBezirk Schet, Region Karagandy | Oil & gas | Planned | $2.0 bn | Cove Kaz Capital Group, Tau-Ken Samruk, Cove Capital | ||
| Expansion of Kazakhstan's oil refining capacityMangistau, Atyrau, Turkistan oder Ulytau | Construction & cities | Planned | $2.0 bn | KazMunayGas JSC, China National Petroleum Corporation (CNPC), SK Ondeu | ||
| Kurchatov Condensing Power PlantKurtschatow | Energy | Under construction | $1.9 bn | GRES Kurchatov LLP | ||
| Aktogay Metallurgical ComplexRegion Abai, Aktojai | Mining & metals | Under construction | $1.8 bn | KAZ Minerals, NFC | ||
| Aluminium and Particleboard Plants in Abai RegionRegion Abai, Semey | Construction & cities | Agreed | $1.7 bn | Xinjiang Sanbao Industrial Group Co., Ltd., Inner Mongolia Wanjiang Investment Co., Ltd. | ||
| Aktoğay Copper Smelterbei Aktoğay, Region Abai | Mining & metals | Agreed | $1.5 bn | KAZ Minerals Smelting, China Nonferrous Metal Mining Co. Ltd., China Nonferrous Metal Industry’s Foreign Engineering and Construction Co., Ltd. (NFC) | ||
| Transforming Rail Connectivity in Kazakhstan (Middle Corridor)Zentral-Kasachstan (Mointy bis Kyzylzhar) | Transport & logistics | Financing | $1.4 bn | Kazakhstan Temir Zholy (KTZ), Abu Dhabi Commercial Bank, Deutsche Bank | ||
| Zhambyl Wind ParkRegion Schambyl | Energy | Under construction | $1.4 bn | Masdar, W Solar, Qazaq Green Power | ||
| Talap/Burabay-Jalgysagash Lead-Zinc ComplexGebiet Tashkent, Aqoyuq-Maidantaler Bezirk | Mining & metals | Planned | $1.3 bn | Hongda Group | ||
| Ekibastuz Wind FarmRegion Pawlodar, bei Ekibastuz | Energy | Under construction | $1.2 bn | State Power Investment Corporation | ||
| Wind power and gas infrastructure projectsRegionen Turkistan und Kostanai | Energy | Agreed | $1.2 bn | |||
| Butadiene plant in National Industrial Petrochemical TechnoparkRegion Atyrau | Chemicals & fertiliser | Financing | $1.1 bn | Samruk-Kazyna, Butadiene LLP, Samruk-Kazyna Ondeu | ||
| ASPANKasachstan | Industry & manufacturing | Under construction | $1.0 bn | Great Sky | ||
| ERG Investment Program 2026Usbekistan | Mining & metals | Planned | $1.0 bn | Eurasian Resources Group | ||
| Mangystau Port Logistics HubKarakiyinsky District, Mangystau Region | Transport & logistics | Under construction | $1.0 bn | Guo You Resources Group | ||
| Environmental modernization Atyrau RefineryAtyrau | Chemicals & fertiliser | Under construction | $1.0 bn | Samruk-Kazyna Ondeu, Атырауский нефтеперерабатывающий завод | ||
| Kostanai Wind FarmKostanai | Energy | Agreed | $863 m | Turan Wind Energy LLP, Turan Energy PTE Ltd | ||
| ArcelorMittal Temirtau and Aktau Pipe PlantTemirtau | Construction & cities | Planned | $700 m | Qazaqstan Steel Group, ArcelorMittal, Stal Trade Group | ||
| Coal-fired power plant KokshetauKokschetaw | Energy | Under construction | $655 m | |||
| Waste-to-energy plant AlmatyAstana, Almaty, Schymkent | Construction & cities | Agreed | $650 m | Hunan Junxin Environmental Protection Co. Ltd. | ||
| Raihorodok MineRaigorodok, Burabay, Akmola | Mining & metals | Under construction | $600 m | Zijin Gold International Company Limited, Zijin Mining, KAZAKH INVEST | ||
| Cengiz Holding Sugar FactoriesNordkasachstan oder Pawlodar | Agriculture & food | Agreed | $500 m | Cengiz Holding | ||
| Akmola wind power plantsRegion Akmola | Energy | Under construction | $500 m | Sungrow Renewable Development Co., Ltd. | ||
| Air separation plant TemirtauTemirtau | Construction & cities | Agreed | $500 m | Linde, Qarmet | ||
| Localization of pharmaceutical production in KazakhstanAlmaty | Construction & cities | Planned | $370 m | AltINFARM LLP, MSP-ROMPHARM LLP, Abdi Ibrahim Global Pharm LLP | ||
| Almaty Airport Modernization (Horizon)Almaty | Transport & logistics | Under construction | $362 m | Almaty International Airport | ||
| Taldyqorghan Industrial Zone: Waste Recycling and Steel PlantOblast Taldyqorghan, Industriezone Taldyqorghan | Construction & cities | Under construction | $305 m | Guangdong Wantai Supply Chain Co., Ltd. | ||
| Sale of Zhayykmunai and Pozitiv Invest oil fieldsKasachstan | Oil & gas | Agreed | $304 m | Altaris Holding Ltd, Alturion Holding Ltd, Fincraft Energy Holding Limited | ||
| Burabay-Zhalgyzagash mining and processing complexSiedlung Shalkiya, Bezirk Zhanakorgan, Region Qyzylorda | Mining & metals | Under construction | $301 m | Liaoning Hongda Group | ||
| Almaty Railway BypassAlmaty | Transport & logistics | Financing | $300 m | International Finance Corporation (IFC), Asian Infrastructure Investment Bank (AIIB), Standard Chartered | ||
| Ertis Hydrometallurgical ComplexPavlodar Region | Mining & metals | Financing | $300 m | Solidcore Resources, Ertis Hydrometallurgical Plant | ||
| Ceramic and granite production expansionKasachstan | Construction & cities | Agreed | $300 m | XinLV Investment Group Co. | ||
| KIA QazaqstanKostanai | Construction & cities | In operation | $270 m | KIA Corporation, KIA Motors | ||
| Baiganin Cement PlantBezirk Baiganin, Region Aktobe | Construction & cities | Under construction | $200 m | QazCement Industries, Sinoma Cement Co., Ltd., China National Building Material Group (CNBM) | ||
| Glass bottle plant AktobeAktobe | Construction & cities | Agreed | $150 m | Aktobe Steklo | ||
| Shymkent greenhouse complexSchymkent | Agriculture & food | Planned | $137 m | Fabe-Agro, Fabe Polska | ||
| Eurasian Integrated Green Copper Industry PlantAktobe | Mining & metals | Planned | $100 m | Beijing Jinyi Yuanfang Holding Group | ||
| Badamsha-3 wind farmRegion Aktobe | Energy | Planned | $100 m | Eni Plenitude SpA | ||
| Roca Sanitary Ware Plant QyzylordaQyzylorda | Construction & cities | Under construction | $90 m | Roca Group | ||
| PetAgroOil Oil Refinery LissakovskLissakowsk | Industry & manufacturing | Under construction | $80 m | PetAgroOil | ||
| Nur Zholy Logistics CenterRegion Tashkent | Transport & logistics | Planned | $50 m | |||
| EkibastuzFerroAlloys Ferroalloy PlantEkibastuz | Industry & manufacturing | Under construction | $24 m | KazFerroLimited, EkibastuzFerroAlloys, Chevron Direct Investment Fund | ||
| Pavlodar Gallium PlantPavlodar | Mining & metals | Agreed | $20 m | Eurasian Resources Group, Aluminium of Kazakhstan | ||
| Aksu dust purification systemAksu | Mining & metals | Under construction | $15 m | Kazchrome, Eurasian Resources Group | ||
| Republican Training Complex for Ski Jumping RidderRidder, Ostkasachische Region | Construction & cities | Planned | $15 m | |||
| TRZ-AGRO meat processing plantRegion Tschambyl | Agriculture & food | Under construction | $7 m | TRZ-AGRO | ||
| Turgusun Hydropower PlantKasachstan | Energy | In operation | ||||
| Aqtobecem cement plantAlga, Oblast Aqtöbe | Construction & cities | Under construction | Aktobecem | |||
| International Center for Industrial Cooperation "Central Asia"Region Turkestan | Construction & cities | Under construction | ||||
| South Tortkuduk Uranium Processing PlantNew Tashkent | Mining & metals | In operation | KATCO | |||
| Sarıagach Bypass RoadSarıagach | Transport & logistics | Agreed | ||||
| Akbulak Rare Earth ExplorationRegion Kostanai | Mining & metals | Under construction | Tau-Ken Samruk, Cove Capital | |||
| Corn Deep Processing Plant TurkistanTurkistan region | Agriculture & food | Under construction | ||||
| Beineu–Saksaulsky HighwayKasachstan | Transport & logistics | Agreed | ||||
| Almaty Football StadiumAlmaty | Construction & cities | Planned | ||||
| Aktobe Cem cement plantAlginischer Bezirk, Region Aqtobe | Construction & cities | Under construction | West China Cement | |||
| Boeing Aircraft and Starlink IntegrationUsbekistan | Transport & logistics | Agreed | Boeing, Starlink, Veon | |||
| Fabe Agro Greenhouse Complex QyzylordaQyzylorda | Agriculture & food | Agreed | Fabe Polska, Fabe Agro | |||
| Turkestan Cotton Agro-Industrial ComplexBezirk Otyrar, Stadt Arys | Agriculture & food | Agreed | Xinjiang Lihua (Group) Co., Ltd., Turkestan Cotton Agro-Industrial Complex LLP | |||
| Fruit and vegetable processing plant AlmatyAlmaty | Agriculture & food | Under construction | Qazaq Global Food JV | |||
| Expansion of energy infrastructure and refining capacitiesKasachstan | Energy | Planned | ||||
| Alatau Biopharmaceutical ComplexSonderwirtschaftszone Alatau | Construction & cities | Agreed | ||||
| Konayev pet food plantKonayev | Industry & manufacturing | Planned | Mars Petcare Kazakhstan | |||
| Hlebprom Bakery PlantKasachstan | Agriculture & food | Under construction | ||||
| Esiel Counter-regulator (Water Shield)Regionen Akmola und Nordkasachstan | Water & environment | Under construction | ||||
| Northern Aral Sea Restoration (Phase II)Nordlicher Aralsee, Kasachstan | Water & environment | Under construction | ||||
| Coca-Cola Plant Western KazakhstanWesten Kasachstans | Industry & manufacturing | Under construction | Coca-Cola Içecek Kazakhstan, Coca-Cola | |||
| NCOC office building in AtyrauAtyrau | Construction & cities | Planned | NCOC | |||
| Karashatkal Glass BridgeKegen-Rayon, Region Almaty | Construction & cities | Planned | ||||
| Agrolider KAZ Semey Oilseed CenterSemey | Agriculture & food | In operation | Agrolider KAZ | |||
| MM BRICK brick plantRegion Akmola | Construction & cities | Under construction | ||||
| Oil depot at Türkistan AirportTürkistan | Transport & logistics | Under construction | ||||
| Gakku Qus Incubation Egg PlantDorf Karakystak, Bezirk Turar Ryskulow, Region Schambyl | Agriculture & food | Under construction | ||||
| Tiryaki Agro Oil Extraction PlantBezirk G. Musrepov, Region Nordkasachstan | Agriculture & food | Planned | Tiryaki Agro, XIYU AGRICULTURAL PTE. LTD | |||
| New Ekibastuz AirportEkibastuz | Transport & logistics | Planned | ||||
| Road Service Stations with Renewable EnergyKasachstan (Autobahnen internationaler und republikanischer Bedeutung) | Transport & logistics | Agreed | ||||
| Greenhouse complexes in Turkestan RegionTurkestan | Agriculture & food | Under construction | ||||
| Osakarov brick plantOsakarov, Region Karaganda | Construction & cities | In operation | ||||
| Qyzylorda glass processing and production plantQyzylorda | Construction & cities | Under construction | Seven Rivers Technologies | |||
| Bakhty-Ayagoz railway lineBakhty, Kasachstan | Transport & logistics | Under construction | АО "НК "Қазақстан темір жолы" | |||
| Qaz Natural Laminat plantTuran, Region Turkestan | Construction & cities | In operation | Qaz Natural Laminat | |||
| Space communication system KazSat-3R | Digital & telecom | Agreed | ||||
| KPI Polypropylene PlantTengiz | Chemicals & fertiliser | In operation | ||||
| Taraz Sulfuric Acid PlantTaras, Region Dschambyl | Chemicals & fertiliser | Planned | ||||
| Pavlodar Alkylate PlantPawlodar | Chemicals & fertiliser | Under construction | ||||
| Sayram energy generation plantRegion Turkestan, Bezirk Sayram | Energy | Under construction | ||||
| Zhanaozen hybrid power complexZhanaozen | Energy | Under construction | Eni, KazMunayGas, Plenitude | |||
| Phosphate fertilizer plant in the Turkistan regionRegion Türkistan | Chemicals & fertiliser | Planned | ||||
| Production site AstanaAstana | Transport & logistics | Under construction | Stadler Rail, ZVVZ Engineering, a.s., Stadler | |||
| Sports Complexes in Pavlodar and AqtobePawlodar, Aqtöbe | Construction & cities | Under construction | ||||
| YUG PLASTIC KZ production and warehouse complexShymkent, Industriezone Zhuldyz | Construction & cities | Under construction | ||||
| Kostanai HBI plantKostanai | Construction & cities | Planned | Eurasian Resources Group (ERG) | |||
| Ishim-Astana main gas pipelineNordkasachstan, Akmola, Astana | Energy | Agreed | AstanaGaz KMG, QazaqGaz, Gazprom | |||
| Perinatal Center and Second Runway ShymkentSchymkent | Construction & cities | Under construction | ||||
| Kyzyltu Uranium ExplorationRegion Kyzylorda | Mining & metals | Planned | Kazatomprom | |||
| Darbaza-Maktaaral railway lineSüdkasachstan, Grenze zu Usbekistan | Transport & logistics | Under construction | ||||
| Satimola mining complexBezirk Akzhaik, Region Westkasachstan | Mining & metals | Agreed | Development Bank of Kazakhstan, Qazaq Kalium Ltd., Thyssen Schachtbau GmbH | |||
| Waste Processing Plants KazakhstanAktobe | Construction & cities | Under construction | ||||
| Sundala mineral water plantRegion Turkestan | Construction & cities | Planned | ||||
| Salar Farm lucerne plantBezirk Sarykol | Construction & cities | Under construction | ||||
| Rudny SAF plantRudny, Region Kostanay | Energy | Agreed | KazMunayGas, KBR, KazFoodProducts LLP | |||
| Starch and sugar syrup factory, Qyzylorda RegionBezirk Syrdarija, Region Qyzylorda | Agriculture & food | Under construction | ||||
| NAT AGRO livestock complexBezirk Aksu, Region Jetisu | Agriculture & food | Under construction | ||||
| Varvarinskoye Gas Power PlantRegion Karaganda, Kasachstan | Energy | Planned | Solidcore Resources | |||
| Third nuclear power plant KazakhstanRegion Kostanay (geprüft) | Energy | Planned | ||||
| Zaisan and Katon-Karagai airportsOstkasachstan | Transport & logistics | Under construction | ||||
| Qorqyt Ata Special Economic ZoneQyzylorda | Construction & cities | Planned | ||||
| New TashkentTaschkent | Construction & cities | Under construction | ||||
| Use of returned state lands in the Almaty regionRegion Almaty | Construction & cities | Planned | ||||
| Ust-Kamenogorsk milk processing complexUst-Kamenogorsk | Agriculture & food | Under construction | ||||
| KYZYLZHAR HUBPetropavlovsk | Transport & logistics | Planned | Royal Investment International |
Uzbekistan (159)
| Project | Country | Sector | Stage | Volume | Investors and contractors | Latest news |
|---|---|---|---|---|---|---|
| Economic Development of Bukhara RegionBukhara, Samarkand | Construction & cities | Planned | $30 bn | Leapmotor, Pegasus Airlines, Hilton | ||
| High-capacity nuclear power plant UzbekistanBezirk Farish, Gebiet Dschizzach | Energy | Under construction | $9.5 bn | Rosatom, Uzatom, MVM EGI Zrt | ||
| Andijan Investment ProgramAndischan | Construction & cities | Under construction | $9.4 bn | Sichuan Power Transmission & Transformation Construction, Huawei Technologies, Hunan Jianhongda Industrial Group | ||
| Akba gold depositKaschkadarja | Mining & metals | Planned | $8.3 bn | AzerGold Uzbekistan | ||
| Mining Centers and Data Centers KarakalpakstanKarakalpakstan | Digital & telecom | Under construction | $7.6 bn | ACWA Power, Shanghai LinkWise Data Intelligence, SAPSAN TRANS NO‘KIS | ||
| Trans-Afghan RailwayAfghanistan, Pakistan, Usbekistan | Transport & logistics | Planned | $7.0 bn | Uzbekistan Railways, Sogdiana Trans | ||
| Uzbekistan Toll Highway NetworkUsbekistan | Transport & logistics | Planned | $6.2 bn | World Bank, Protocol Group, Korea Expressway Corporation | ||
| Biorefinery project in UzbekistanNew Tashkent | Chemicals & fertiliser | Planned | $6.1 bn | Allied Biofuels, Sinopec Engineering Group, Topsoe A/S | ||
| Navoi Biofuel ComplexFreie Wirtschaftszone Navoi | Chemicals & fertiliser | Under construction | $6.1 bn | Allied Biofuels, DEEM Engineering, Sinopec Engineering Group | ||
| AI Infrastructure and Data Center ProjectsTaschkent (IT Park) | Digital & telecom | Agreed | $6.0 bn | DataVolt, DEG, OPEC Fund for International Development | ||
| M-25 Gas Field and Gas Processing PlantBayson, Region Surkhandarya | Energy | Under construction | $5.8 bn | Gas Project Development Central Asia, Altmax Holding, CNPC | ||
| Sea Breeze Tourism ResortBostanlyk District, Tashkent Region | Construction & cities | Agreed | $5.0 bn | Sea Breeze Uzbekistan, Agalarov Development | ||
| MTO Gas Chemical Complex BukharaKarakul Free Economic Zone | Chemicals & fertiliser | Under construction | $5.0 bn | Sanoat Energetika Guruhi (Saneg), Air Products | ||
| Tashkent Medical Smart CityYuqorichirchiq, Region Taschkent | Construction & cities | Planned | $5.0 bn | TMSC, HAEAHN Architecture | ||
| Railway Infrastructure and Gas Chemical ProjectsUsbekistan | Construction & cities | Under construction | $4.6 bn | KEXIM, Uzbekneftegaz, KOGAS | ||
| Wind power plants in KungradKarakalpakstan | Energy | Under construction | $4.0 bn | ACWA Power, Amea Power, Leading Asia’s Private Infrastructure Fund 2 | ||
| Qizilkok uranium depositUsbekistan | Mining & metals | Planned | $3.8 bn | Navoiyuran | ||
| Tashkent–Andijan Toll RoadTashkent, Angren, Kamchik Pass, Andijan | Transport & logistics | Agreed | $3.7 bn | AvtoyolInvest, Arup | ||
| Uzbekistan GTL plantRegion Kaschkadarya | Chemicals & fertiliser | In operation | $3.4 bn | Uzbekistan GTL, SAMA, Uzbekneftegaz | ||
| IT Park Tashkent, Phase 2Tashkent | Digital & telecom | Under construction | $3.1 bn | Data Volt | ||
| Renewable Energy Project UzbekistanGuzar, Region Kaschkadarya | Energy | Planned | $3.0 bn | Masdar, ACWA Power, Aksa Energy | ||
| Expansion of the Chemical Industry and Fertilizer ProductionQashqadaryo, Sirdaryo, Taschkent | Chemicals & fertiliser | Planned | $2.8 bn | Henkel | ||
| Tourism and industrial projects JizzakhDschizak | Construction & cities | Planned | $2.7 bn | |||
| Tashkent Infrastructure ProjectTaschkent | Construction & cities | Planned | $2.6 bn | China Railway Construction Corporation, SINO-Hunan, China Construction | ||
| Yangi Uzbekiston oil fieldZeravschan-Senke | Mining & metals | Planned | $2.5 bn | Sanoat Energetika Guruhi (SEG), Kontiki-Exploration | ||
| Tashkent-Samarkand HighwayUsbekistan (Regionen Tashkent, Syrdarya, Jizzakh, Samarkand) | Transport & logistics | Under construction | $2.2 bn | China Overseas Engineering Construction (COVEC), China State Construction Engineering Corporation (CSCEC), China Road and Bridge Corporation (CRBC) | ||
| High-Speed Railway and Toll Road Tashkent–SamarkandTashkent, Samarkand | Transport & logistics | Agreed | $2.2 bn | Korea Eximbank, K-Rail One Team, China Development Bank | ||
| Ustyurt Plateau Oil and Gas ExplorationUstyurt-Region | Energy | Planned | $2.0 bn | SOCAR | ||
| Copper Smelter and MOF-3/4 at AGMKAlmalyk | Mining & metals | Under construction | $2.0 bn | Enter Engineering, Almalyk Mining and Metallurgical Complex, Уралмашзавод | ||
| Akhangaran Green Energy ComplexAkhangaran | Energy | Under construction | $1.8 bn | Hubei Baibuting Energy Technology Co. Ltd., Ahangaran New Energy | ||
| Angren Coal Power PlantAngren | Energy | Planned | $1.8 bn | |||
| Khujakent, Aydarkul, Karateren Pumped-Storage PlantsRegion Taschkent, Region Dschizak, Republik Karakalpakstan | Energy | Agreed | $1.7 bn | |||
| Sazagan Solar 1 and 2Bezirk Nurabad, Region Samarqand | Energy | Under construction | $1.7 bn | ACWA Power, Larsen & Toubro | ||
| Wastewater treatment and fat recycling projectTashkent, Kachkarsari, Fergana, Dschizak, Namangan | Water & environment | Planned | $1.6 bn | Envirol, TAQA, Etihad | ||
| Sarikul Tungsten Complex and Jizzakh FEZSamarqand (Sarikul), Dschizzach (FEZ) | Mining & metals | Under construction | $1.6 bn | Masdar, AMC Consulting Pty Ltd, NewPro Consulting and Engineering Services Pty | ||
| Waste-to-Energy Plants UzbekistanMehrere Regionen (Kaschkadarya, Samarkand, Taschkent, Andischan, Fergana, Namang | Construction & cities | Under construction | $1.6 bn | Shanghai SUS Environment, Green Hammer Co., Ltd. | ||
| Samarkand and Bukhara Solar Park with StorageRegion Samarkand | Energy | Under construction | $1.4 bn | ACWA Power, Sumitomo Corporation, Shikoku Electric Power | ||
| AMEA Power energy projects in UzbekistanTaschkent, Buxoro, Karakalpakstan | Energy | Under construction | $1.3 bn | ACWA Power, AMEA Power | ||
| Zaamin Technopark Special Economic ZoneDschizak | Construction & cities | Under construction | $1.2 bn | Midea, Xinjiang Honglin Tiandi, Longze Investment Group | ||
| Traxys critical minerals projectUsbekistan | Mining & metals | Agreed | $1.0 bn | Traxys | ||
| Development of the Korakon, Zhemsonit, Chukur and Bairam-1 coal depositsSurxondaryo, Saryasiysky District | Mining & metals | Agreed | $1.0 bn | Sosol | ||
| Wastewater treatment plants in Tashkent regionTschirchik, Bekabad, Angren, Almalik | Water & environment | Under construction | $840 m | |||
| Uzmetkombinat blast furnace projectBekabad | Construction & cities | In operation | $839 m | Uzmetkombinat | ||
| SAF plant KhorezmChoresm | Construction & cities | Agreed | $820 m | Allied Biofuels FE LLC Uzbekistan, Allied Green Ammonia, Allied Biofuels FE LLC | ||
| BYD plant JizzakhDschizak | Construction & cities | In operation | $800 m | BYD | ||
| Investment projects in UzbekistanKaschkadarya | Construction & cities | Agreed | $710 m | SOCAR, Agalarov Development, TuranAZ | ||
| Glokal Yevroaziya copper mining projectBezirk Uzun, Region Surxondarya | Mining & metals | Under construction | $650 m | Glokal Yevroaziya | ||
| Andijan Logistics ParkTashkent, Andijon | Transport & logistics | Agreed | $500 m | China Shandong Huada Group, Volkswagen | ||
| Center for Future TechnologiesNurobod | Digital & telecom | Under construction | $500 m | |||
| Samarkand Wind ParkRegion Samarkand | Energy | Under construction | $500 m | Universal Energy | ||
| Fergana Refinery ComplexFergana | Construction & cities | Under construction | $480 m | Saneg, Enter Engineering, Eriell Group | ||
| Industrial Development KashkadaryaKaschkadarya | Construction & cities | Under construction | $470 m | FM World, Masdar | ||
| Nile Sugar Jizzakh Sugar ProjectUsbekistan | Agriculture & food | Planned | $450 m | Nile Sugar | ||
| Tekhnochem petrochemical clusterBuchar, Freie Wirtschaftszone Gidschduan | Chemicals & fertiliser | Under construction | $420 m | Grindoc Group Inc., Davr Oil Trade, Invest Finance Bank (InfinBank) | ||
| Samarkandkimyo chemical plantSamarkand | Chemicals & fertiliser | Under construction | $390 m | |||
| Koltsevaya SubstationRajon Qo'ychi Chirchiq, Region Tashkent | Construction & cities | Under construction | $380 m | |||
| Wind farm "Bash-2"Bezirk Gijduwan, Region Buchara | Energy | Financing | $360 m | ACWA, Standard Chartered, ACWA Power | ||
| Modernization of power grids in the Samarkand regionTaschkent, Syrdarja, Dschizak | Construction & cities | Agreed | $357 m | AKSA Elektrik Perakende Satış A.Ş., AKSA Samarqand Electricity Distribution, Aksa Elektric | ||
| Special Industrial Zone Turon TurkFerghana, Bezirk Kuva | Construction & cities | Under construction | $350 m | Heyal Holding | ||
| Fergana Medical CenterFergana | Construction & cities | Financing | $340 m | Vision International Investment, Koc Construction Mekanik Elektrik, Vision International Investment Company (Vision Invest) | ||
| Namangan waste-to-energy plantBuchara, Surkhandarya, Namangan (Chust) | Construction & cities | Under construction | $315 m | Everbright Environmental Energy Namangan, Uzenergosotish JSC, Wangneng Environment | ||
| New Buchara International AirportBuchara | Transport & logistics | Agreed | $300 m | Uzbekistan Airports, Enter Engineering, Limak İnşaat | ||
| Uzbekistan Energy Infrastructure ProjectsKarakalpakstan, Taschkent, Surxondaryo, Namangan, Navoi | Energy | Agreed | $300 m | EDF, Nebras Power, Sojitz | ||
| Waste-to-Energy Plants Samarkand and AndijanKarshi, Gebiet Kaschkadarya | Construction & cities | Under construction | $290 m | Shanghai SUS Environment LLC, CAMC Engineering, Shanghai SUS Environment | ||
| International Logistics Terminal TashkentTaschkent | Transport & logistics | Under construction | $288 m | DP World, Silkway CA, China Railway Construction Engineering Group | ||
| Expansion of the A380 in KarakalpakstanRepublik Karakalpakstan | Transport & logistics | Under construction | $282 m | Asian Development Bank, Asian Infrastructure Investment Bank | ||
| Tashkent Road ModernizationTashkent | Construction & cities | Agreed | $271 m | China State Construction Engineering Corporation, Bank of China, China Construction Fifth Engineering Division Co. Ltd | ||
| Uzbekhydroenergo Hydropower ProjectsUsbekistan | Energy | Under construction | $264 m | JSC Uzbekhydroenergo | ||
| Uzbekistan-Afghanistan Power Infrastructure ProjectsKabul, Afghanistan; Surkhan, Nangarhar, Usbekistan | Energy | Agreed | $243 m | Da Afghanistan Breshna Sherkat (DABS) | ||
| New Urgench AirportUrgentsch | Transport & logistics | Under construction | $242 m | Uzbekistan Airports, Incheon International Airport Corporation | ||
| Bukhara Tourist and Congress ComplexBuchara | Construction & cities | Under construction | $242 m | Hilton Garden Inn, Holiday Inn | ||
| Ohangaron waste-to-energy plantOhangaron, Region Taschkent | Water & environment | Under construction | $240 m | China CAMC Engineering | ||
| Solar plant for NavoiyazotNavoiy | Energy | Under construction | $220 m | Sinoma | ||
| Takhtakarcha Toll TunnelTakhtakarcha Pass, Regionen Samarkand und Qashqadaryo | Transport & logistics | Planned | $200 m | Cengiz Holding | ||
| Transport Infrastructure Modernization in SurkhandaryaSurkhandarya | Transport & logistics | Financing | $200 m | |||
| AI Research Center in NurofshanNurofshan | Digital & telecom | Planned | $200 m | IT Park Uzbekistan | ||
| High-voltage line Surchan – Pul-i-KhumriUsbekistan, Afghanistan | Energy | Under construction | $200 m | |||
| Modernization of main power gridsUsbekistan | Construction & cities | Financing | $200 m | |||
| Tashkent Metro ExtensionTashkent, Usbekistan | Transport & logistics | Agreed | $180 m | Xvav Yapi, Škoda Transportation | ||
| National Medical Center for Neurology and NeurorehabilitationTaschkent | Construction & cities | Under construction | $174 m | |||
| Drinking Water Supply KarakalpakstanKarakalpakstan | Water & environment | Under construction | $172 m | |||
| Fergana Electric Bus PlantBezirk Yazyavan, Region Fergana | Construction & cities | Under construction | $170 m | Xiang Yang Tenglong Automobile, GIG Investments | ||
| Samarkand Automobile Plant (SamAuto)Samarkand | Construction & cities | Agreed | $160 m | Anadolu Isuzu, Itochu, Isuzu Motors | ||
| Urgench–Khiva HighwayRegion Chiva, Usbekistan | Transport & logistics | In operation | $150 m | Protocol Capital Group, Korea Expressway Corporation, Arup | ||
| Tashkent Medical CenterTaschkent | Construction & cities | Agreed | $150 m | |||
| Chust waste processing plantRajon Chust, Oblast Namangan | Construction & cities | Under construction | $142 m | Everbright Environmental Energy Namangan | ||
| Eltech Industrial Technoparks (Akhangaran)Ahangaran, Region Taschkent | Construction & cities | Under construction | $141 m | Enco Group, Energokomplekt, Premier | ||
| Tashkent-East AirportTaschkent | Transport & logistics | Under construction | $140 m | |||
| Namangan International AirportNamangan | Transport & logistics | Under construction | $140 m | Namangan Air Solution, ME CA Overseas Investments DMCC LLC | ||
| Wildberries Tashkent Logistics ComplexRajon Zangiata, Region Tashkent | Transport & logistics | Under construction | $140 m | Wildberries & Russ | ||
